Index of /resources/views/admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 dashboard.html 2020-02-06 18:29 20K 
 icons.html 2020-02-06 18:29 39K 
 map.html 2020-02-06 18:29 9.1K 
 notifications.html 2020-02-06 18:29 15K 
 tables.html 2020-02-06 18:29 17K 
 typography.html 2020-02-06 18:29 13K 
 upgrade.html 2020-02-06 18:29 12K 
 user.html 2020-02-06 18:29 14K 
 dashboard.blade.php 2020-07-27 14:31 4.4K 
 AgentUserList.blade.php2020-07-27 14:33 4.4K 
 CustomerList.blade.php 2020-07-27 14:33 4.4K 
 Logs.blade.php 2020-07-27 14:34 4.4K 
 MasterUserList.blade..>2020-07-27 14:34 4.4K 
 Reports.blade.php 2020-07-27 14:34 4.4K 
 RunningBets.blade.php 2020-07-27 14:34 4.4K 
 Transactions.blade.php 2020-07-27 14:35 4.4K 
 Bets.blade.php 2020-07-28 13:55 0  
 RoleManagement.blade..>2020-07-28 22:42 0  
 SuperUserList.blade.php2020-07-29 14:02 4.3K 
 SystemUserList.blade..>2020-07-29 20:16 4.6K 
 SystemUserListAdd.bl..>2020-07-29 20:21 7.6K 
 SystemUserListEdit.b..>2020-07-29 20:22 4.0K